Haier - Under-counter Pharmacy/MEDICAL Refrigerator
- Write a review
Technical Data
Type | Under-counter Pharmacy Refrigerator |
---|---|
Cabinet Type | Chest |
Climate Class | N |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 30 |
Image shown is Indicative only
Features will remain same or More
Payment facilities
up to 120 days
Free shipping and returns
Free shipping and returns on orders over 500 SAR
Performance
Temperature Range(℃) | 2~8 |
---|
Control
Controller | Microprocessor |
---|---|
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
---|---|
Power(W) | 84 |
Electrical Current(A) | 0.65 |
Dimensions
Capacity(L/Cu.Ft) | 68/2.4 |
---|---|
Net/Gross Weight(approx) | 38/40(kg) 83.8/88.2(lbs) |
Interior Dimensions(W*D*H) | 415*385*505(mm) 16.3*15.2*19.9(in) |
Exterior Dimensions(W*D*H) | 495*580*660(mm) 19.5*22.8*26.0(in) |
Packing Dimensions(W*D*H) | 522*620*690(mm) 20.6*24.4*27.2(in) |
Container load (20'/40'/40'H) | 108/228/228 |
HYC-68
New